specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / jhk leather office chair
Introducing our Easy to Move Office Chair, featuring 5 flexible casters on the bottom allowing you to effortlessly glide around while seated. The chair is equipped with advanced spring technology cushion made of durable foam, providing a soft and long-lasting comfort.
Adjustable Height for Maximum Comfort - Customize the height of the chair to your liking, ensuring you find the most comfortable position for your needs. The high-grade PU leather fabric and spring technology cushion enhance durability and comfort, making it a joy to sit down and relax.
Safe and Sturdy Construction - Crafted with a high-quality metal frame that is rust-resistant and has a weight capacity of up to 350lbs. Chromematerial armrest frame adds stability, preventing slips even when accommodating individuals of different body types.
Enhanced Flexibility with 5 Rotatable Casters - The high back office chair is equipped with 5 smooth-rolling casters that allow you to move seamlessly without noise or floor damage, ideal for office settings. Assemble with ease - No need for professionals or complicated tools, this rotating desk chair can be quickly assembled, saving you time and effort. Feel free to contact us with any inquiries.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hoxne | ||||
color | Black | ||||
material | Faux Leather | ||||
product_dimensions | 27.56"D x 27.56"W x 48.03"H | ||||
size | 48.03D x 27.56W x 27.56H in | ||||
item_weight | 38 pounds | ||||
back_style | Solid Back | ||||
frame_material | Metal | ||||
special_feature | Adjustable,Durability | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
seat_material_type | Leather | ||||
recommended_uses_for_product | Office, Relaxing | ||||
maximum_weight_recommendation | 350 Pounds | ||||
style | Classic | ||||
pattern | Solid | ||||
room_type | Office | ||||
included_components | Cushion | ||||
shape | L-Shape | ||||
model_name | XHOFFICE | ||||
arm_style | With arms | ||||
surface_recommendation | indoor | ||||
seat_back_interior_height | 27.56 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 22.83 Inches | ||||
seat_depth | 19.69 inches | ||||
tilting | No | ||||
upc | 791590668403 | ||||
manufacturer | ANJI XINGHE FURNITURE | ||||
country_of_origin | China | ||||
item_model_number | XH9233 | ||||
customer_reviews |
| ||||
best_sellers_rank | #19,172 in Office Products (See Top 100 in Office Products) #51 in Managerial Chairs & Executive Chairs | ||||
date_first_available | December 10, 2021 |
MORE FROM jhk leather office chair
MORE FROM recommendation